How to Watch the IFSC Para Climbing World Cup Salt Lake City 2025

The IFSC Para Climbing World Cup season is finally starting in Salt Lake City, Utah! This May kicks off the first of three Para Climbing World Cups in 2025, marking the fifth consecutive season that a Para Climbing World Cup event will be held in the United States. A record-breaking amount of competitors have registered, including 68 USA athletes across 17 categories. A guide to all Para categories can be found here.

The event will take place at Momentum Indoor Climbing Fort Union from May 20–21.

How To Watch 

You can watch the IFSC Para World Cup Salt Lake City 2025 Finals live (or on-demand at any time after the event) on the IFSC YouTube Channel, with Qualification beginning on Tuesday, May 20th at 9:00 a.m. MDT. Finals for every category will start on Wednesday, May 21st at 12:00 p.m. MDT.

How To Get Tickets 

To get tickets, visit the USA Climbing Eventbrite. ADA areas will be available for seating. Doors will open for spectators one hour before both the Qualification and Finals rounds.

USA Climbing Athletes Who Are Competing 

Men B3

  • Gordon Fralick | Salt Lake City will be Fralick’s first World Cup
  • Andrew Martinez | Salt Lake City will be Martinez’ second World Cup
  • Diego Kusnir | Salt Lake City will be Kusnir’s second World Cup

Women B1

  • Emeline Lakrout | Salt Lake City will be Lakrout’s sixth World Cup
  • Gina Applebee | Salt Lake City will be Applebee’s first World Cup
  • Leah Grosjean | Salt Lake City will be Grosjean’s fourth World Cup
  • Ashley Colburn | Salt Lake City will be Colburn’s first World Cup

Women B3

  • Jessica Semmel | Salt Lake City will be Semmel’s first World Cup
  • Amy Mullins | Salt Lake City will be Mullins’ first World Cup
  • Linn Poston | Salt Lake City will be Poston’s second World Cup
  • Paige Trotter | Salt Lake City will be Trotter’s first World Cup
  • Phoebe Barkan | Salt Lake City will be Barkan’s third World Cup

Men AL 1

  • Jacob Rosenquist | Salt Lake City will be Rosenquist’s first World Cup
  • Carlos Quiles | Salt Lake City will be Quiles’ third World Cup
  • Jake Frank | Salt Lake City will be Frank’s third World Cup
  • Tanner Cislaw | Salt Lake City will be Cislaw’s seventh World Cup
  • Garrison Redd | Salt Lake City will be Redd’s first World Cup

Women AL1

  • Brittany Chadbourne | Salt Lake City will be Chadbourne’s second World Cup
  • Carlie Cook | Salt Lake City will be Cook’s fourth World Cup
  • Andrea Wilson | Salt Lake City will be Wilson’s first World Cup

Men AL2

  • Kyle Long | Salt Lake City will be Long’s third World Cup
  • Ethan Zilz | Salt Lake City will be Zilz’ seventh World Cup
  • Scott McKinney | Salt Lake City will be McKinney’s first World Cup
  • Lee Shaffer | Salt Lake City will be Shaffer’s first World Cup
  • Corey Ramos | Salt Lake City will be Ramos’ first World Cup

Women AL2

  • Kara Parker | Salt Lake City will be Parker’s first World Cup
  • Hannah McFadden | Salt Lake City will be McFadden’s 8th World Cup
  • Morgan Loomis | Salt Lake City will be Loomis’ fifth World Cup
  • Daliya Hansen | Salt Lake City will be Hansen’s third World Cup
  • Kaitlyn Truscott | Salt Lake City will be Truscott’s first World Cup

Men AU2

  • Dylan Restek | Salt Lake City will be Restek’s third World Cup
  • Brian Zarzuela | Salt Lake City will be Zarzuela’s ninth World Cup
  • Matthew Lynch | Salt Lake City will be Lynch’s 10th World Cup
  • Trevor Smith | Salt Lake City will be Smith’s third World Cup

Women AU2

  • Josephine Fouts | Salt Lake City will be Fouts’ first World Cup
  • Eleanor Rubin | Salt Lake City will be Rubin’s fifth World Cup
  • Isabel Benvenuti | Salt Lake City will be Benvenuti’s fourth World Cup
  • Elise Morley | Salt Lake City will be Morley’s first World Cup

Men RP1

  • Joshua Unterman | Salt Lake City will be Unterman’s third World Cup
  • Sunny Yang | Salt Lake City will be Yang’s seventh World Cup
  • Connor King | Salt Lake City will be King’s third World Cup
  • Paul Martin | Salt Lake City will be Martin’s first World Cup

Men RP2

  • Johnny Quintana | Salt Lake City will be Quintana’s first World Cup
  • Dennis Connors | Salt Lake City will be Connors’ first World Cup
  • Benjamin Mayforth | Salt Lake City will be Mayforth’s 11th World Cup
  • Brayden Butler | Salt Lake City will be Butler’s 8th World Cup

Men RP3

  • Daniel Medina | Salt Lake City will be Medina’s third World Cup
  • Deva Ramireddy | Salt Lake City will be Ramireddy’s first World Cup
  • Ian Gleason | Salt Lake City will be Gleason’s fourth World Cup
  • Oliver Carnazzo | Salt Lake City will be Carnazzo’s second World Cup
  • Mark Jourdian | Salt Lake City will be Jourdian’s first World Cup
  • Ryan Juguan | Salt Lake City will be Juguan’s first World Cup

Women RP1

  • Karalyn Spurr | Salt Lake City will be Spurr’s second World Cup
  • Jackie Stewart | Salt Lake City will be Stewart’s first World Cup
  • Hannah Zook | Salt Lake City will be Zook’s 10th World Cup
  • Natalie Sullivan | Salt Lake City will be Sullivan’s first World Cup
  • Melissa Ruiz | Salt Lake City will be Ruiz’ 10th World Cup

Women RP2

  • Caroline Winstel | Salt Lake City will be Winstel’s seventh World Cup
  • Megan Gleason | Salt Lake City will be Gleason’s first World Cup
  • Brenda Findley | Salt Lake City will be Findley’s first World Cup

Women RP2

  • Nat Vorel | Salt Lake City will be Vorel’s fifth World Cup
  • Crystal Martin | Salt Lake City will be Martin’s first World Cup
  • Lindsay Purcell | Salt Lake City will be Purcell’s ninth World Cup
  • Laura Heaton | Salt Lake City will be Heaton’s fourth World Cup

Men AU3

  • Benen Parlmer | Salt Lake City will be Parlmer’s first World Cup
  • Mason Keough | Salt Lake City will be Keough’s first World Cup
  • Braden Shoop | Salt Lake City will be Shoop’s first World Cup

Follow @usaclimbing on social media for competition updates and behind-the-scenes action.

Our site uses cookies to enhance your browsing experience. If you continue to use this site, you consent to our use of cookies.